Mens Size Chart
MENS SHIRT (INCHES)
SIZE | FIT TO CHEST SIZE (INCHES) | FIT TO NECK SIZE (INCHES) |
XS | 34" - 36" | 15" |
S | 36" - 38" | 15.5" |
M | 38" - 40" | 16" |
L | 40" - 42" | 17" |
XL | 42" - 44" | 17.5" |
2XL | 44" - 46" | 18.5" |
3XL | 46" - 48" | 19.5" |

To choose the correct size for you, measure your body as follows:
- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered